<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Getting Things Done</title>
	<atom:link href="http://prokoudine.info/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://prokoudine.info/blog</link>
	<description>Specs, hi-tech, photography, grumbling</description>
	<lastBuildDate>Wed, 09 May 2012 06:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Why GIMP and Inkscape are not funded by Linux vendors by Kevin Bradley</title>
		<link>http://prokoudine.info/blog/2011/02/why-gimp-and-inkscape-are-not-sponsored-by-linux-vendors/comment-page-1/#comment-86878</link>
		<dc:creator>Kevin Bradley</dc:creator>
		<pubDate>Wed, 09 May 2012 06:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=462#comment-86878</guid>
		<description>This thread is a year old but nothing really has changed so.. 
For web design and other projects that won&#039;t be printed Inkscape and Gimp are fantastic but professional print shops like this one near me http://www.mojoprint.jp/preparing-data-checklist.php demand Adobe formats and CMYK. I run a blog to share my excitement about using these free tools but I feel I can&#039;t do that regarding professional print. I&#039;m tired of workarounds and false hopes and I will, in the end, perhaps admit to myself that these apps are nice gestures by well-meaning and hard-working volunteers for hobbyists. </description>
		<content:encoded><![CDATA[<p>This thread is a year old but nothing really has changed so.. <br />
For web design and other projects that won&#8217;t be printed Inkscape and Gimp are fantastic but professional print shops like this one near me http://www.mojoprint.jp/preparing-data-checklist.php demand Adobe formats and CMYK. I run a blog to share my excitement about using these free tools but I feel I can&#8217;t do that regarding professional print. I&#8217;m tired of workarounds and false hopes and I will, in the end, perhaps admit to myself that these apps are nice gestures by well-meaning and hard-working volunteers for hobbyists. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the traffic quality of DuckDuckGo? by prokoudine</title>
		<link>http://prokoudine.info/blog/2012/04/traffic-quality-of-duck-duck-go/comment-page-1/#comment-86877</link>
		<dc:creator>prokoudine</dc:creator>
		<pubDate>Fri, 27 Apr 2012 15:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=595#comment-86877</guid>
		<description>Twice as bad, really.</description>
		<content:encoded><![CDATA[<p>Twice as bad, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the traffic quality of DuckDuckGo? by hawkingsonstheorists</title>
		<link>http://prokoudine.info/blog/2012/04/traffic-quality-of-duck-duck-go/comment-page-1/#comment-86876</link>
		<dc:creator>hawkingsonstheorists</dc:creator>
		<pubDate>Fri, 27 Apr 2012 08:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=595#comment-86876</guid>
		<description>and the numbers for google search?</description>
		<content:encoded><![CDATA[<p>and the numbers for google search?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The importance of a project definition by Anonymous</title>
		<link>http://prokoudine.info/blog/2012/03/the-importance-of-project-definition/comment-page-1/#comment-86875</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 04 Mar 2012 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=591#comment-86875</guid>
		<description>I was never much interested in ReactOS, I don&#039;t feel like I can make judgments :)</description>
		<content:encoded><![CDATA[<p>I was never much interested in ReactOS, I don&#8217;t feel like I can make judgments <img src='http://prokoudine.info/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The importance of a project definition by Laborejo</title>
		<link>http://prokoudine.info/blog/2012/03/the-importance-of-project-definition/comment-page-1/#comment-86874</link>
		<dc:creator>Laborejo</dc:creator>
		<pubDate>Sun, 04 Mar 2012 10:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=591#comment-86874</guid>
		<description>So ReactOS is doomed?</description>
		<content:encoded><![CDATA[<p>So ReactOS is doomed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why proprietary software evangelists are way ahead of free software evangelists by Rore</title>
		<link>http://prokoudine.info/blog/2012/03/why-proprietary-software-evangelists-are-way-ahead-of-free-software-evangelists/comment-page-1/#comment-86873</link>
		<dc:creator>Rore</dc:creator>
		<pubDate>Sat, 03 Mar 2012 10:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=585#comment-86873</guid>
		<description>Ahah :) 
The only thing I hate more than someone using wrong arguments to depreciate something I like, is someone using wrong arguments to praise something I like. 
They are doing more harm than good.</description>
		<content:encoded><![CDATA[<p>Ahah <img src='http://prokoudine.info/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <br />
The only thing I hate more than someone using wrong arguments to depreciate something I like, is someone using wrong arguments to praise something I like. <br />
They are doing more harm than good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Linux ready for the future? by Anonymous</title>
		<link>http://prokoudine.info/blog/2012/02/is-linux-ready-for-the-future/comment-page-1/#comment-86872</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 05 Feb 2012 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=580#comment-86872</guid>
		<description>Great stuff =D though he left out the best bit from the Windows 7 testing:  http://habrastorage.org/storage/habraeffect/57/f4/57f42952dc96c1032da37745f3c9ead5.jpg</description>
		<content:encoded><![CDATA[<p>Great stuff =D though he left out the best bit from the Windows 7 testing:  <a href="http://habrastorage.org/storage/habraeffect/57/f4/57f42952dc96c1032da37745f3c9ead5.jpg" rel="nofollow">http://habrastorage.org/storage/habraeffect/57/f4/57f42952dc96c1032da37745f3c9ead5.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Linux ready for the future? by Przemysław Gołąb</title>
		<link>http://prokoudine.info/blog/2012/02/is-linux-ready-for-the-future/comment-page-1/#comment-86871</link>
		<dc:creator>Przemysław Gołąb</dc:creator>
		<pubDate>Sat, 04 Feb 2012 23:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=580#comment-86871</guid>
		<description>xD</description>
		<content:encoded><![CDATA[<p>xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zero tolerance by oy</title>
		<link>http://prokoudine.info/blog/2011/11/zero-tolerance/comment-page-1/#comment-86869</link>
		<dc:creator>oy</dc:creator>
		<pubDate>Sun, 13 Nov 2011 23:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=557#comment-86869</guid>
		<description>Thanks for reporting about a ICC Examin bug. I would like to fix it. Can you please let it run with the variable: ICCEXAMIN_DEBUG=1 iccexamin
open the 3D view and send me the output? Thanks in advance.

You keep explaining to the graphics community that colord &quot;just works&quot;. And I keep explaining, why it can and will not so easily in heterogeneous environments, which become more and more present in our digital life. But maybe it´s just me who sees this.</description>
		<content:encoded><![CDATA[<p>Thanks for reporting about a ICC Examin bug. I would like to fix it. Can you please let it run with the variable: ICCEXAMIN_DEBUG=1 iccexamin<br />
open the 3D view and send me the output? Thanks in advance.</p>
<p>You keep explaining to the graphics community that colord &#8220;just works&#8221;. And I keep explaining, why it can and will not so easily in heterogeneous environments, which become more and more present in our digital life. But maybe it´s just me who sees this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Cinepaint, GIMP and GEGL by Anonymous</title>
		<link>http://prokoudine.info/blog/2011/08/on-cinepaint-gimp-and-gegl/comment-page-1/#comment-86868</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Oct 2011 20:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=509#comment-86868</guid>
		<description>There is a private fork by Kai-Uwe Behrmann who used to be member of Cinepaint team until he left the project.

http://www.oyranos.org/scm?p=cinepaint.git</description>
		<content:encoded><![CDATA[<p>There is a private fork by Kai-Uwe Behrmann who used to be member of Cinepaint team until he left the project.</p>
<p><a href="http://www.oyranos.org/scm?p=cinepaint.git" rel="nofollow">http://www.oyranos.org/scm?p=cinepaint.git</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

