<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LGM&#8217;07-08, LensFun</title>
	<atom:link href="http://prokoudine.info/blog/2009/03/lgm07-08-lensfun/feed/" rel="self" type="application/rss+xml" />
	<link>http://prokoudine.info/blog/2009/03/lgm07-08-lensfun/</link>
	<description>Specs, hi-tech, photography, grumbling</description>
	<lastBuildDate>Tue, 31 Aug 2010 02:10:28 +0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anders Kvist</title>
		<link>http://prokoudine.info/blog/2009/03/lgm07-08-lensfun/comment-page-1/#comment-69944</link>
		<dc:creator>Anders Kvist</dc:creator>
		<pubDate>Sun, 29 Mar 2009 00:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=139#comment-69944</guid>
		<description>A working lensfun plugin has been added to Rawstudio. &quot;All it needs&quot; is some thoughts about how we should use it. We can detect the Camera from EXIF, but finding out which lens has been used is the problem. This being that we don&#039;t want a large list of cameras and lenses to choose from, this has to be identified automatically.</description>
		<content:encoded><![CDATA[<p>A working lensfun plugin has been added to Rawstudio. &#8220;All it needs&#8221; is some thoughts about how we should use it. We can detect the Camera from EXIF, but finding out which lens has been used is the problem. This being that we don&#8217;t want a large list of cameras and lenses to choose from, this has to be identified automatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandre</title>
		<link>http://prokoudine.info/blog/2009/03/lgm07-08-lensfun/comment-page-1/#comment-69752</link>
		<dc:creator>Alexandre</dc:creator>
		<pubDate>Thu, 26 Mar 2009 09:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=139#comment-69752</guid>
		<description>Sure, but that&#039;s a start :)</description>
		<content:encoded><![CDATA[<p>Sure, but that&#8217;s a start <img src='http://prokoudine.info/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://prokoudine.info/blog/2009/03/lgm07-08-lensfun/comment-page-1/#comment-69749</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Thu, 26 Mar 2009 07:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=139#comment-69749</guid>
		<description>Alexandre, geometric corrections are not the one and only thing required to be corrected. Chromatic aberrations, lens color shift and vignetting are outside the scope of hugin.</description>
		<content:encoded><![CDATA[<p>Alexandre, geometric corrections are not the one and only thing required to be corrected. Chromatic aberrations, lens color shift and vignetting are outside the scope of hugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandre</title>
		<link>http://prokoudine.info/blog/2009/03/lgm07-08-lensfun/comment-page-1/#comment-69716</link>
		<dc:creator>Alexandre</dc:creator>
		<pubDate>Wed, 25 Mar 2009 22:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=139#comment-69716</guid>
		<description>Benjamin, the calibration tool is called hugin ;)

http://hugin.sourceforge.net/tutorials/calibration/en.shtml</description>
		<content:encoded><![CDATA[<p>Benjamin, the calibration tool is called hugin <img src='http://prokoudine.info/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://hugin.sourceforge.net/tutorials/calibration/en.shtml" rel="nofollow">http://hugin.sourceforge.net/tutorials/calibration/en.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Schindler</title>
		<link>http://prokoudine.info/blog/2009/03/lgm07-08-lensfun/comment-page-1/#comment-69714</link>
		<dc:creator>Benjamin Schindler</dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=139#comment-69714</guid>
		<description>That&#039;s a cool idea. But I happen to think that a lens-calibration tool which makes calibration easy would be a LOT more valuable. 
Heck, I&#039;d calibrate my own lenses If I knew on how to do it.
Really... make calibration accessible, and the rest fill follow</description>
		<content:encoded><![CDATA[<p>That&#8217;s a cool idea. But I happen to think that a lens-calibration tool which makes calibration easy would be a LOT more valuable.<br />
Heck, I&#8217;d calibrate my own lenses If I knew on how to do it.<br />
Really&#8230; make calibration accessible, and the rest fill follow</p>
]]></content:encoded>
	</item>
</channel>
</rss>
