<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interview with Krita developers</title>
	<atom:link href="http://prokoudine.info/blog/2008/08/interview-with-krita-developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://prokoudine.info/blog/2008/08/interview-with-krita-developers/</link>
	<description>Specs, hi-tech, photography, grumbling</description>
	<lastBuildDate>Tue, 31 Aug 2010 02:10:28 +0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Flynn</title>
		<link>http://prokoudine.info/blog/2008/08/interview-with-krita-developers/comment-page-1/#comment-65037</link>
		<dc:creator>Flynn</dc:creator>
		<pubDate>Mon, 22 Dec 2008 01:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=86#comment-65037</guid>
		<description>Interesting. I must try this out (and see how it measures up to ArtRage... I am *definitely* one of those waxing lyrical and adoring about a beloved program!)</description>
		<content:encoded><![CDATA[<p>Interesting. I must try this out (and see how it measures up to ArtRage&#8230; I am *definitely* one of those waxing lyrical and adoring about a beloved program!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boudewijn Rempt</title>
		<link>http://prokoudine.info/blog/2008/08/interview-with-krita-developers/comment-page-1/#comment-62976</link>
		<dc:creator>Boudewijn Rempt</dc:creator>
		<pubDate>Mon, 17 Nov 2008 14:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=86#comment-62976</guid>
		<description>Miso, Krita doesn&#039;t open a new program instance for every file, just a new window. It&#039;s actually something I&#039;d wanted to change for 2.0: opening every file in its own process. It wouldn&#039;t take much more memory than loading every file in the same process, as happens now, thanks to the joys of shared memory.</description>
		<content:encoded><![CDATA[<p>Miso, Krita doesn&#8217;t open a new program instance for every file, just a new window. It&#8217;s actually something I&#8217;d wanted to change for 2.0: opening every file in its own process. It wouldn&#8217;t take much more memory than loading every file in the same process, as happens now, thanks to the joys of shared memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gowers</title>
		<link>http://prokoudine.info/blog/2008/08/interview-with-krita-developers/comment-page-1/#comment-62721</link>
		<dc:creator>David Gowers</dc:creator>
		<pubDate>Wed, 12 Nov 2008 03:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=86#comment-62721</guid>
		<description>&quot;Cyrille: But, on a side note, what is in GEGL is local collaborative editing: the main usage is to allow multiple processes to edit an image, then it’s possible to share the file used by the different processes on different computer, but that would require a fast connection between different computers, since you will be transferring buffers.&quot;

Actually, transferring buffers is the worst case. Say we are transferring a node which fills a rectangular region (say 1024x1024) with a flat color (gegl:color op). The only reason we would need to transfer the buffer generated by this node (est. 16mb without compression) rather than transferring the new node information (est. 50 bytes without compression to encode the node type and the fill color), is if the destination computer did not have that particular op available. However, if the destination computer did not have that op available, your collaboration will not make sense anyway. Thus, buffer transfers are only needed when sourcing from an external file or when the source application does its own image-processing rather than using GEGL for a particular change.</description>
		<content:encoded><![CDATA[<p>&#8220;Cyrille: But, on a side note, what is in GEGL is local collaborative editing: the main usage is to allow multiple processes to edit an image, then it’s possible to share the file used by the different processes on different computer, but that would require a fast connection between different computers, since you will be transferring buffers.&#8221;</p>
<p>Actually, transferring buffers is the worst case. Say we are transferring a node which fills a rectangular region (say 1024&#215;1024) with a flat color (gegl:color op). The only reason we would need to transfer the buffer generated by this node (est. 16mb without compression) rather than transferring the new node information (est. 50 bytes without compression to encode the node type and the fill color), is if the destination computer did not have that particular op available. However, if the destination computer did not have that op available, your collaboration will not make sense anyway. Thus, buffer transfers are only needed when sourcing from an external file or when the source application does its own image-processing rather than using GEGL for a particular change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miso Hlavac</title>
		<link>http://prokoudine.info/blog/2008/08/interview-with-krita-developers/comment-page-1/#comment-60968</link>
		<dc:creator>Miso Hlavac</dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=86#comment-60968</guid>
		<description>Hello,

I don&#039;t understand why krita needs to open new program instance for every file? Krita looks great but it&#039;s greedy for free memory ;)</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I don&#8217;t understand why krita needs to open new program instance for every file? Krita looks great but it&#8217;s greedy for free memory <img src='http://prokoudine.info/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boudewijn Rempt</title>
		<link>http://prokoudine.info/blog/2008/08/interview-with-krita-developers/comment-page-1/#comment-59657</link>
		<dc:creator>Boudewijn Rempt</dc:creator>
		<pubDate>Fri, 12 Sep 2008 11:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=86#comment-59657</guid>
		<description>JRT, I&#039;m not even remotely _interested_ in what a drawing program should do. I don&#039;t have any use for it. But I&#039;m fine with that: I don&#039;t need to have a use for all the software in the world. I&#039;m also fine with you not having a use for Krita, though I&#039;m slightly less fine with you bothering me about your ideal drawing program  for -- let&#039;s see -- the last five years now. You&#039;ll need to find someone else to implement a KDE-based Xfig-type application, I&#039;m afraid.</description>
		<content:encoded><![CDATA[<p>JRT, I&#8217;m not even remotely _interested_ in what a drawing program should do. I don&#8217;t have any use for it. But I&#8217;m fine with that: I don&#8217;t need to have a use for all the software in the world. I&#8217;m also fine with you not having a use for Krita, though I&#8217;m slightly less fine with you bothering me about your ideal drawing program  for &#8212; let&#8217;s see &#8212; the last five years now. You&#8217;ll need to find someone else to implement a KDE-based Xfig-type application, I&#8217;m afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRT</title>
		<link>http://prokoudine.info/blog/2008/08/interview-with-krita-developers/comment-page-1/#comment-59593</link>
		<dc:creator>JRT</dc:creator>
		<pubDate>Thu, 11 Sep 2008 05:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=86#comment-59593</guid>
		<description>I just don&#039;t get it.  What is the point of media simulation?  A computer is a medium and it is best used to produce computer art.

IAC, I don&#039;t have any current use for it.  What I need is a good modern drawing program.  I don&#039;t really know if Boudewijn Rempt knows what a drawing program should do.  Have you ever used WP draw or Xfig?  Some people need such programs but something modern with a GUI other than Motif with support for SVG and pixel images.</description>
		<content:encoded><![CDATA[<p>I just don&#8217;t get it.  What is the point of media simulation?  A computer is a medium and it is best used to produce computer art.</p>
<p>IAC, I don&#8217;t have any current use for it.  What I need is a good modern drawing program.  I don&#8217;t really know if Boudewijn Rempt knows what a drawing program should do.  Have you ever used WP draw or Xfig?  Some people need such programs but something modern with a GUI other than Motif with support for SVG and pixel images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob Petsovits</title>
		<link>http://prokoudine.info/blog/2008/08/interview-with-krita-developers/comment-page-1/#comment-59167</link>
		<dc:creator>Jakob Petsovits</dc:creator>
		<pubDate>Thu, 04 Sep 2008 14:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=86#comment-59167</guid>
		<description>Great interview, apart from that KAtelier is a terrible name :P</description>
		<content:encoded><![CDATA[<p>Great interview, apart from that KAtelier is a terrible name <img src='http://prokoudine.info/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergey</title>
		<link>http://prokoudine.info/blog/2008/08/interview-with-krita-developers/comment-page-1/#comment-58933</link>
		<dc:creator>Sergey</dc:creator>
		<pubDate>Mon, 01 Sep 2008 18:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=86#comment-58933</guid>
		<description>Thanks for such a great interview! I&#039;m looking forward to Krita 2.</description>
		<content:encoded><![CDATA[<p>Thanks for such a great interview! I&#8217;m looking forward to Krita 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dipesh</title>
		<link>http://prokoudine.info/blog/2008/08/interview-with-krita-developers/comment-page-1/#comment-58743</link>
		<dc:creator>dipesh</dc:creator>
		<pubDate>Sat, 30 Aug 2008 05:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=86#comment-58743</guid>
		<description>Great one with lot of good details. Krita 2.0, rock your pixels :)</description>
		<content:encoded><![CDATA[<p>Great one with lot of good details. Krita 2.0, rock your pixels <img src='http://prokoudine.info/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandre</title>
		<link>http://prokoudine.info/blog/2008/08/interview-with-krita-developers/comment-page-1/#comment-58130</link>
		<dc:creator>Alexandre</dc:creator>
		<pubDate>Wed, 20 Aug 2008 16:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://prokoudine.info/blog/?p=86#comment-58130</guid>
		<description>@DeeJay1

Yep, this one and two more. All fixed now, thanks :)</description>
		<content:encoded><![CDATA[<p>@DeeJay1</p>
<p>Yep, this one and two more. All fixed now, thanks <img src='http://prokoudine.info/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
